Loading Events

« All Events

  • This event has passed.

Mississippi River Pool 7

May 7, 2017 @ 6:00 am - 2:00 pm

Mississippi River Pool 7 – May 7, 2017

Onalaska, WI

Take-off: 6:00 am
Weigh in: 2:00 pm
14″ minimum, 5 fish limit
Please arrive 20 minutes prior to take-off.

Landing: TBD

Pairings:

Boat # Boater Non-boater
1 Wayne Lindgren Art Brennhofer
2 Sport Smith Michael Steinhoff
3 Matt Pasma Chris Biehle
4 Bill Batterman Aaron Buttacavoli
5 Korey Bushman Jason Roberts
6 Marty Terveer Ryan Ferber
7 Vang Xiong Chong Vang
8 Troy Switajewski Dontrell Flowers
9 Jerry Yang Josh Rogers
10 Bill O’Donnell Dan Carlson
11 Brian Casey Steve Brummer
12 Ben Yang  TBD

 

Results:

Rank Name # of Fish Gross Weight Penalty Net Weight Show Weight Team Bonus Big Fish Boat # Team Weight
1 Troy Switajewski 4 8.7 8.7 1 0.5 3.09 8 8.7
2 Marty Terveer 2 6.66 6.66 1 4.03 6 6.66
3 Matt Pasma 1 5.29 5.29 1 5.29 3 7.85
4 Ben Yang 2 4.84 4.84 1 12 6.16
5 Jason Roberts 2 4.39 4.39 1 2.92 5 4.39
6 Michael Steinhoff 1 2.59 2.59 1 2 4.09
7 Chris Biehle 1 2.56 2.56 1 3 7.85
8 Bill Batterman 1 2.41 2.41 1 4 2.41
9 Dan Carlson 1 2.32 2.32 1 10 4.3
10 Vang Xiong 1 2.19 2.19 1 7 2.19
11 Brian Casey 1 2.05 2.05 1 11 2.05
12 Bill O’Donnell 1 1.98 1.98 1 10 4.3
13 Sport Smith 1 1.5 1.5 1 2 4.09
14 Jerry Yang 1 1.48 1.48 1 9 1.48
15 Henry Li 1 1.32 1.32 1 12 6.16
16 Steve Brummer 0 0 0 1 11 2.05
17 Josh Rogers 0 0 0 1 9 1.48
18 Art Brennhofer 0 0 0 1 1 0
19 Korey Bushman 0 0 0 1 5 4.39
20 Wayne Lindgren 0 0 0 1 1 0
21 Dontrell Flowers 0 0 0 1 0.5 8 8.7
22 Chong Vang 0 0 0 1 7 2.19
23 Aaron Buttacavoli 0 0 0 1 4 2.41
24 Ryan Ferber 0 0 0 1 6 6.66

Details

Date:
May 7, 2017
Time:
6:00 am - 2:00 pm
Event Category:
Event Tags:
,

Venue

Trempealeau
24100-24166 1st St
Trempealeau, WI 54661 United States
+ Google Map

Leave a Reply