Loading Events

« All Events

  • This event has passed.

Sugar Lake (Annandale, MN)

September 17, 2017 @ 7:00 am - 3:00 pm

Sugar Lake – September 17, 2017

Annandale, MN

Take-off: 7:00 am
Weigh in: 3:00 pm
12″ minimum, 5 fish limit
Please arrive 20 minutes prior to take-off.

Landing: TBD

Boater Non-Boater
Marty Chris
Brian Dontrell
Bill B. Steve
John Michael
Bill O. Ryan
Ben Open
Chong Jason

 

Results:

Rank Name # of Fish Gross Weight Penalty Net Weight Show Weight Team Bonus Big Fish Boat # Team Weight
6 Michael Steinhoff 5 10.64 10.64 1 0.5 3.86 4 19.79
4 Ben Yang 5 10.14 10.14 1 6 10.14
11 Brian Casey 5 9.9 9.9 1 2 9.9
25 John Fairbanks 5 9.15 9.15 1 0.5 4 19.79
22 Chong Vang 5 9.11 9.11 1 2.9 7 17.23
12 Bill O’Donnell 5 8.2 8.2 1 5 15.04
5 Jason Roberts 5 8.12 8.12 1 7 17.23
16 Steve Brummer 5 7.86 7.86 1 3 13.99
24 Ryan Ferber 5 6.84 6.84 1 5 15.04
2 Marty Terveer 5 6.3 6.3 1 1 12.4
8 Bill Batterman 5 6.13 6.13 1 3 13.99
7 Chris Biehle 5 6.1 6.1 1 1 12.4
21 Dontrell Flowers 0 1 2 9.9

Details

Date:
September 17, 2017
Time:
7:00 am - 3:00 pm
Event Category:
Event Tags:
,