Loading Events

« All Events

  • This event has passed.

Pokegama Lake (Grand Rapids, MN) Day# 2

August 27, 2017 @ 7:00 am - 3:00 pm

Pokegama Lake -August 27, 2017

Grand Rapids, MN

Take-off: 7:00 am
Weigh in: 3:00 pm
12″ minimum, 5 fish limit
Please arrive 20 minutes prior to take-off.

Landing: TBD

Boater Non-Boater
Wayne Jason
Marty Dan C
Bill O’D Ben
Brian Dontrell
Bill B. Jerry Y
Chong Michael
John Fairbanks Troy
Sport Smith Henry
Art B Ryan
Matt Vang

 

Results:

Rank Name # of Fish Gross Weight Penalty Net Weight Show Weight Team Bonus Big Fish Boat # Team Weight
1 Chong Vang 5 15 15 1 0.5 4.1 6 27.12
2 Dan Carlson 5 12.15 12.15 1 2 24.26
3 Michael Steinhoff 5 12.12 12.12 1 0.5 6 27.12
4 Marty Terveer 5 12.11 12.11 1 2 24.26
5 Sport Smith 5 11.3 11.3 1 8 19.3
6 Dontrell Flowers 5 11.14 11.14 1 4 22.26
7 Ben Yang 5 11.12 11.12 1 3 20.27
8 Brian Casey 5 11.12 11.12 1 4 22.26
9 Bill Batterman 5 10.9 10.9 1 5 12.36
10 Matt Pasma 5 9.9 9.9 1 9 13.03
11 Bill O’Donnell 5 9.15 9.15 1 3 20.27
12 Wayne Lindgren 4 8.13 8.13 1 1 9.83
13 Henry Li 5 8 8 1 8 19.3
14 Vang Xiong 2 3.13 3.13 1 9 13.03
15 Jason Roberts 1 1.7 1.7 1 1 9.83
16 Ryan Ferber 1 1.46 1.46 1 5 12.36
17 John Fairbanks 0 1 7 0
17 Troy Switajewski 0 1 7 0

Details

Date:
August 27, 2017
Time:
7:00 am - 3:00 pm
Event Category:
Event Tags:
,