Loading Events

« All Events

  • This event has passed.

Mississippi River Pool 8

May 6, 2017 @ 6:00 am - 2:00 pm

Mississippi River Pool 8 – May 6, 2017

La Crosse, WI

Take-off: 6:00 am
Weigh-in: 2:00 pm
14″ minimum, 5 fish limit
Please arrive 20 minutes prior to take-off.

Landing: Veterans Freedom Park, La Crosse, WI

Pairings:

Boat # Boater Non-boater
1 Vang Xiong Jason Roberts
2 Ben Yang Steve Brummer
3 Bill Batterman Dan Carlson
4 Sport Smith Dontrell Flowers
5 Bill O’Donnell Art Brennhofer
6 Matt Pasma Josh Rogers
7 Jerry Yang Ryan Ferber
8 Korey Bushman Mike Steinhoff
9 Troy Switajewski Chris Biehle
10 Marty Terveer Aaron Buttacavoli
11 Brian Casey Chong Vang
12 Wayne Lindgren TBD

 

Result:

Rank Name # of Fish Gross Weight Penalty Net Weight Show Weight Team Bonus Big Fish Boat # Team Weight
1 Matt Pasma 4 10.79 10.79 1 0.5 3.19 6 16.58
2 Steve Brummer 2 5.81 5.81 1 4.21 2 5.81
3 Josh Rogers 2 5.79 5.79 1 0.5 3.28 6 16.58
4 Bill Batterman 2 5.47 5.47 1 3 5.47
5 Michael Steinhoff 3 4.49 4.49 1 8 4.49
6 Art Brennhofer 1 3.01 3.01 1 5 4.7
7 Henry Li 1 2.51 2.51 1 12 2.51
8 Chris Biehle 1 2.39 2.39 1 9 2.39
9 Sport Smith 1 2.28 2.28 1 4 2.28
10 Bill O’Donnell 1 1.69 1.69 1 5 4.7
11 Brian Casey 1 1.62 1.62 1 11 1.62
12 Marty Terveer 1 1.55 1.55 1 10 1.55
13 Ben Yang 0 0 0 1 2 5.81
14 Drew 0 0 0 1 3 5.47
15 Korey Bushman 0 0 0 1 8 4.49
16 Wayne Lindgren 0 0 0 1 12 2.51
17 Troy Switajewski 0 0 0 1 9 2.39
18 Dontrell Flowers 0 0 0 1 4 2.28
19 Chong Vang 0 0 0 1 11 1.62
20 Aaron Buttacavoli 0 0 0 1 10 1.55
21 Vang Xiong 0 0 0 1 1 0
22 Jason Roberts 0 0 0 1 1 0
23 Jerry Yang 0 0 0 1 7 0
24 Ryan Ferber 0 0 0 1 7 0

 

Details

Date:
May 6, 2017
Time:
6:00 am - 2:00 pm
Event Category:
Event Tags:
,

Venue

Veterans Freedom Park
Veterans Freedom Park
La Crosse, WI 54603 United States
+ Google Map

Leave a Reply