Gopher BassMasters
Wood Tournament Results

Home Page

News & Notes

Club Roster

Meeting & Events

Tournaments
2002 2004

Results

Links:
General Bassin'
Minnesota
Clubs & Tournaments
Guides & Reports
Rods & Reels
Tackle & Gear
Boats & Motors

 




Wood Lake -
Grantsburg, WI

May 17, 2003
14" Minimum on all Bass - 4 fish limit

Results

Position Names Fish-Alive Big Fish Weight Total Weight
1 Dave Ham, Sr. 4-4 4.0 11.9 12.9
2 Rich Lindgren 4-4 3.9 11.8 12.8
3 Tim Forer 4-4 3.0 9.6 10.6
4 Wayne Lindgren 4-4 2.8 8.4 9.4
5 Greg Tacheny 3-3 3.5 8.2 9.2
6 Jared 4-4 2.9 8.0 9
7 Art Brennhofer 4-4 2.3 7.8 8.8
8 Andy Hamre   2.0 6.3 7.3
9 Ron Hinrichs 3-3 2.4 5.3 6.3
10 Eric Strauch 3-1 2.2 4.8 5.8
11 Ron Smith 2-2 2.7 4.2 5.2
12 John Egbert 2-2 2.2 3.7 4.7
13 Ted Kalen 2-2 2.2 3.6 4.6
14 Marty Terveer 1-1 2.3 2.3 3.3
15 Randy Denzer 1-1 2.0 2.0 3.0

 

01/12/2007