Gopher BassMasters
Big & Little Green Lakes
Tournament
Results

Home Page

Sponsors

News & Notes

Club Roster

Tournaments

Results

Photo Gallery

Links:
General Bassin'
Bass Tackle Online
Clubs & Tournaments
Tackle & Gear

Bass Angler Websites

 




Big & Little Green Lakes -
Chisago, MN

June 13, 2009 - 6am Take-Off
Please try to be at landing 30 minutes prior to take-off.
Landing on Big Green
12" Min. Length

# Fish # Dead Big Fish Weight Total Place  
Ryan 5 0 3.7 16.73 17.73 1  $     120
Rich L 5 0 3.84 14.32 15.32 2  $       80
Corey B 5 0 4.59 11.52 12.52 3  $     120
Clay 5 0 3.49 11.11 12.11 4  $       40
Marty 5 0 4.52 8.61 9.61 5  
Greg D 4 0 2.93 8.24 9.24 6  
Art B 5 0 0 7.32 8.32 7  
Dave Cindrich 4 0 2.88 7.13 8.13 8  
John F. 5 0 0 6.75 7.75 9  
Brad V 3 0 0 6.64 7.64 10  
Wayne 5 0 0 6.89 7.20 11  
Steve B. 3 0 3.74 6.28 6.65 12  
Chong 5 0 0 5.43 6.43 13  
Henry 2 0 3.62 4.74 5.74 14  
Josh 3 0 0 4.71 5.71 15  
Ricky B 2 0 0 4.24 5.24 16  
Dave Larsen 2 0 2.64 4.12 5.12 17  
Frank 2 0 0 3.3 4.3 18  
Rick T. 4 0 0 3.16 4.16 19  
John A. 3 0 0 3.07 4.07 20  
Sport 2 0 1.985 3.07 4.07 20  
Paul C. 2 0 0 2.36 3.36 22  
Dave Ham 2 0 0 1.86 2.86 23  
Dennis 1 0 1.69 1.69 2.69 24  
Rich C 1 0 1.85 1.85 2.67 25  
Jason E. 1 0 0.86 0.86 1.77 26  
John Haynes 0 0 0 0 1 27  
Tom C 0 0 0 0 1 27  
             
Biggest Fish = 4.59        

Go to Chisago Results

06/16/2009 Notice: There will be a short club meeting following the weigh in.

image linking to 100 Top Bass Fishing Sites All in General Outdoors Top Sites