Gopher BassMasters
Crystal Lake Tournament
Results

Home Page

Sponsors

News & Notes

Club Roster

Meeting & Events

Tournaments
2002 2003 2004
2005

Club Activities

Results

Photo Gallery

Classifieds

Links:
General Bassin'
Bass Tackle Online
Clubs & Tournaments
Tackle & Gear

Bass Angler Websites

 

Crystal Lake - Burnsville, MN
June 17, 2006 - 6am Take-Off
5 Fish Limit - 12" Minimum

Place Angler Fish Alive Big Fish Weight Total
1 Rich Lindgren 5 5 4.2 17.7 18.7
2 John Atkins 5 5 5.1 16.8 17.8
3 Dave Ham 5 5 4.9 17.2 16.5
4 Wayne Lindgren 5 5 3.5 15.5 16.5
5 Art Brennhofer 5 5 4.1 14.8 15.8
6 Ryan Brant 5 5 3.8 13.2 14.2
7 Frank Whiteside 5 5 3.0 12.6 13.6
8 Sport Smith 5 5 3.0 12.4 13.4
9 Brad Veech 4 4 3.8 10.1 11.1
10 Patrick Scott 5 5 2.5 9.7 10.7
11 Chong Vang 5 5 2.4 9.2 9.9
12 John Haynes 3 3 3.3 8.2 9.2
13 David Larsen 3 2 2.9 6.7 7.4
14 Ron Smith 1 1 2.5 2.5 3.5
15 Kevin Sieben 1 1 2.5 2.5 3.5
16 Rick Brenhoffer 0 0 0.0 0.0 1.0

Go to - Marion Results

 

01/12/2007