Gopher BassMasters
N & S Center Lakes
Tournament & Pairings

Home Page

Sponsors

News & Notes

Club Roster

Tournaments

Results

Photo Gallery

Links:
General Bassin'
Bass Tackle Online
Clubs & Tournaments
Tackle & Gear

Bass Angler Websites



North & South Center Lakes -
Chisago, MN

July 14, 2003
12" Minimum on all Bass - 5 fish limit

Results

Position Names Fish-Alive Big Fish Weight Total Weight
1 Wayne   5-5   13.1 14.1
2 Greg  5-5   12.9 13.9
3 Jared  5-5   12.0 13.0
4 Tim  5   11.0 12.0
5 Dave Sr.  5-4   10.9 11.6
6 Rich  5-5 2.6 8.6 9.6
7 Dave Jr.  5-5   7.9 8.9
8 Ron H  5-5   7.3 8.3
9 Randy    5-5   7.1 8.1
10 Marty  5-4   6.0 6.7
11 Ted      5.2 6.2
12 Ron S       4.2 5.2
13 John  1-1   2.8 3.8
14 Art  1-1   2.3 3.3

Go to Green Lake Results
 

01/12/2007